top of page
DRAFT LIST

DRAFT BEER
PETAL TO THE KETTLE FRUITED SOUR | BEER OF THE MONTH!
indiana | 6% | pint | 6FIRESIDE 120 MIDWEST IPA
our anniversary ale brewed for us by Great Lakes Brewery!
ohio | 7% | pint | 73 FLOYDS DELUXE LAGER
indiana | 4.5% | pint | 7SPITEFUL WORKING FOR THE WEEKEND DIPA
chicago | 7.9% | 10oz | 8
BELLS AMBER ALE
michigan | 5.8% | pint | 8
ALLAGASH WHITE WITBIER
maine | 5.2% | pint | 8BLAKES EL CHAVO MANGO HABANERO CIDER
michigan | 6.5% | pint | 8KROMBACHER PILS
germany | 4.8% | pint | 7DOVETAIL HELLES LAGER
4.4% | chicago | pint | 8STELLA ARTOIS LAGER
belgium | 5% | chalice | 6MILLER LITE
wisconsin | 4% | pint | 4HALF ACRE DAISY CUTTER PALE ALE
chicago | 5.2% | pint | 8BLUE MOON BELGIAN WHITE
colorado | 5.4% | pint | 6GUINNESS
ireland | 4.2% | pint | 6AYINGER BRAU WEISS
germany | 5.8% | 16.9oz | 8ABITA PURPLE HAZE RASPBERRY LAGER
louisiana | 4.2% | pint | 8MAPLEWOOD SON OF JUICE HAZY IPA
chicago | 6.3% | pint | 8SURLY MOSH PIT HAZY IPA
minnesota | 7.2% | pint | 9FIRESTONE WALKER UNION JACK IPA
california | 7% | pint | 9BEGYLE FLANNEL PAJAMAS STOUT
chicago | 5.4% | pint | 8
bottom of page
